The Dinner Revolution Revelation
When we started thinking about the Dinner Revolution, we decided to figure out exactly how much healthier our meals actually are versus family-favorite casual dining restaurants. So, we did a little research... and even we were shocked! Replacing four casual dining dinners with the dinners from Let's Dish! can save your family an astonishing: 962 grams of fat, 16,188 calories and 60,222 grams of sodium!
And what if 2010 families join the Revolution? The data is even more compelling. We'll be saving our community from consuming: 1,934,424 grams of fat, 32,537,880 calories and 121,046,220 mgs of sodium!
| Meal | Fat (g) | Calories | Sodium (mg) | WW Points |
|---|---|---|---|---|
| Let's Dish! Grilled Buffalo Chicken Sandwich | 4 | 385 | 1,298 | 7 |
| Chili's Buffalo Chicken Ranch Sandwich | 86 | 1,560 | 4,010 | 38 |
| Meal | Fat (g) | Calories | Sodium (mg) | WW Points |
|---|---|---|---|---|
| Let's Dish! Thai Shrimp with Noodles | 6 | 216 | 710 | 4 |
| Pei Wei Pad Thai with Shrimp | 18 | 680 | 2,650 | 15 |
| Meal | Fat (g) | Calories | Sodium (mg) | WW Points |
|---|---|---|---|---|
| Let's Dish! Baja Steak Fajitas | 8 | 349 | 801 | 6 |
| On the Border Mesquite Steak Fajitas | 57 | 900 | 3,050 | 22 |
| Meal | Fat (g) | Calories | Sodium (mg) | WW Points |
|---|---|---|---|---|
| Let's Dish! Shrimp Scampi with Linguine | 23 | 392 | 354 | 9 |
| Olive Garden Grilled Shrimp Caprese | 40 | 900 | 3,490 | 21 |
Nutritional information was found on the following websites: Chili's, Pei Wei, On The Border, Olive Garden.


